<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JM Spate Web Analytics</title>
	<atom:link href="http://drjess.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjess.com</link>
	<description>SEO and Digital Measurement</description>
	<lastBuildDate>Thu, 15 Mar 2012 15:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LinkedIn ranked best for lead generation</title>
		<link>http://drjess.com/2012/03/linkedinbestforleadgeneration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedinbestforleadgeneration</link>
		<comments>http://drjess.com/2012/03/linkedinbestforleadgeneration/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drjess.com/?p=277</guid>
		<description><![CDATA[With Facebook&#8217;s conversion-to-time deadline looming, it&#8217;s no surprise that that particular social media hub is getting a lot of attention in online marketing circles right now. There are also the up and coming players in the news- Pinterest for example. However, the biggest and newest social hubs are not always the most efficient when it [...]]]></description>
			<content:encoded><![CDATA[<p>With Facebook&#8217;s conversion-to-time deadlin<a href="http://drjess.com/wp-content/uploads/2012/03/LInkedInlogo.jpg"><img class="alignright size-full wp-image-278" title="LInkedInlogo" src="http://drjess.com/wp-content/uploads/2012/03/LInkedInlogo.jpg" alt="Linkedin Logo" width="158" height="57" /></a>e looming, it&#8217;s no surprise that that particular social media hub is getting a lot of attention in online marketing circles right now. There are also the up and coming players in the news- Pinterest for example. However, the biggest and newest social hubs are not always the most efficient when it comes to generating good leads. For many businesses (and individuals) LinkedIn is the way to go.</p>
<p>According to a <a href="http://blog.hubspot.com/blog/tabid/6307/bid/30030/LinkedIn-277-More-Effective-for-Lead-Generation-Than-Facebook-Twitter-New-Data.aspx">recent survey on Hubspot</a>, LinkedIn provides a much higher ratio of leads generated to total page visits than either Facebook or Twitter, with performance well above the average for social media sources. In fact, they quote an average conversion rate of 2.7% for website visitors arriving through LinkedIn, compared to 0.69% for Twitter and 0.77% for Facebook.</p>
<p>The data come from 5000 companies- not a huge sample but enough to make the data interesting. It also fits pretty well with our experience.</p>
<p>The high conversion rate is, perhaps, not surprising when you consider what LinkedIn is and who the viewers are likely to be. Facebook viewers may be wandering idly but LinkedIn users are likely to be looking for something very specific, usually a service or a contact with a very specific area of expertise.</p>
<p>LinkedIn is also refreshingly hard to &#8216;game&#8217;. Any recommendations given can be traced back to a known quantity, and the question/answer structure that pervades LinkedIn&#8217;s archives makes it very easy to pick out helpful, knowledgeable users.</p>
<p>Getting involved with LinkedIn is well worth it, particularly for those who are looking to sell to other businesses. If you want to invest a little extra time in social media here are half a dozen things you can do on LinkedIn right now:</p>
<p>1. <strong>Find new contacts.</strong> When was the last time you updated?</p>
<p>2. <strong>Edit your <a href="http://www.linkedin.com/pub/jess-spate/20/b99/949">profile</a></strong>.<a> A</a>dd a picture and make sure the info reads well and is error-free.</p>
<p>3. <strong>Join industry groups</strong>. They are a good source of news and interesting research in your area, and a great way to connect with your peers. Comment, post questions, and get involved.</p>
<p>4. <strong>Invite contacts you can&#8217;t find to join LinkedIn</strong>.</p>
<p>5. <strong>Ask existing and past contacts for recommendations</strong>. Even a one-liner helps.</p>
<p>6. <strong>Share you LinkedIn profile</strong> on your website or through other social channels.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drjess.com/2012/03/linkedinbestforleadgeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest post- Online Marketing Investment to Soar in 2012</title>
		<link>http://drjess.com/2012/02/guest-post-online-marketing-investment-to-soar-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guest-post-online-marketing-investment-to-soar-in-2012</link>
		<comments>http://drjess.com/2012/02/guest-post-online-marketing-investment-to-soar-in-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Guest post]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://drjess.com/?p=257</guid>
		<description><![CDATA[This guest post comes courtesy of Garry Pickles at Online Media Direct, internet marketing experts and one of our favourite industry partners. Researchers have predicted recently that British companies are set to continue strong patterns of investment in online marketing strategies and the technology that goes with it throughout 2012. In contrast to the shaky [...]]]></description>
			<content:encoded><![CDATA[<p><em></em><em><a href="http://drjess.com/wp-content/uploads/2012/02/RisingTrend2.jpg"><img class="alignright size-medium wp-image-269" style="border: 2px solid black;" title="RisingTrend2" src="http://drjess.com/wp-content/uploads/2012/02/RisingTrend2-300x148.jpg" alt="Rising trend" width="234" height="117" /></a>This guest post comes courtesy of Garry Pickles at Online Media Direct, <a title="Online Media Direct" href="http://www.onlinemediadirect.co.uk/">internet marketing exper</a></em><em><a title="Online Media Direct" href="http://www.onlinemediadirect.co.uk/">ts</a> and one of our favourite industry partners.</em><em></em></p>
<p>Researchers have predicted recently that British companies are set to continue strong patterns of investment in online marketing strategies and the technology that goes with it throughout 2012.<em></em></p>
<p>In contrast to the shaky UK economy as a whole, the digital economy is riding high, Econsultancy&#8217;s third annual Marketing Budgets Report said.  It noted that some 69 per cent of companies in the UK have declared that they will be increasing their budgets  for online marketing this year, compared to just 45 per cent who are increasing their overall marketing budgets and a mere 16 per cent who will be increasing their non-digital marketing funds.</p>
<p>Researchers have uncovered four key details which look set to make online marketing a very exciting sector to be in this year:</p>
<ul>
<li>Some 79 per cent of all companies planning to boost their internet marketing budgets are doing so by 10 per cent or more.</li>
<li>Companies are devoting 37 per cent of their overall marketing budget on digital campaigns this year, compared to 36 per cent in 2011</li>
<li>An impressive 74 per cent of companies will be boosting their funds for online marketing technology in 2012, compared to just 67 the previous year.</li>
<li>Well over half of all UK companies – 56 per cent – will be stepping up recruitment for their online marketing sections this year. This is a 4 per cent increase on the 52 per cent of firms that did the same last year.</li>
</ul>
<p>The report was compiled in association with Experian Marketing Services, whose UK &amp; Ireland managing director Mark Zablan pointed out that marketers are “investing in the tools, technology and people to allow them to deliver greater returns on their campaigns and present insight and results back to the business in a meaningful and incisive way.”</p>
<p>Other key findings of the survey were:</p>
<ul>
<li>Companies are feeling the lack of sufficient online marketing staff. Such shortages were given as the joint second most common barrier to investing in the field, along with company culture.</li>
<li>Marketers find it easier to measure the results from online marketing drives, compared to more old-fashioned methods. Some 55 per cent of respondents said they had a “good” or “very good” grasp of the ROI gained through digital marketing, as opposed to just 44 per cent for traditional marketing.</li>
<li>Most investment in online marketing this year is likely to be in social media – one of the big growth areas of 2011. Some 69 per cent of companies surveyed said that their budgets would be increased for “off-site” social media such as Facebook and Twitter.</li>
<li>The other major area for online marketing investment is in mobile devices, such as smartphones and tablets. A hefty 57 per cent of respondents said that they would be putting money into mobile apps in 2012.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drjess.com/2012/02/guest-post-online-marketing-investment-to-soar-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Googlebots?</title>
		<link>http://drjess.com/2011/12/moving-goalposts-in-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-goalposts-in-seo</link>
		<comments>http://drjess.com/2011/12/moving-goalposts-in-seo/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drjess.com/?p=252</guid>
		<description><![CDATA[As we&#8217;ve discussed before, the algorithms used by search engines change constantly. While SEO and analytics professionals are rarely told much about the exact nature of the changes, we can infer, experiment, and keep a close eye on the official Google blog. Mike King and Joshua Giardino even made some very interesting points based on [...]]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;ve discussed before, the algorithms used by search engines change constantly. While SEO and analytics professionals are rarely told much about the exact nature of the changes, we can infer, experiment, and keep a close eye on the official Google blog. Mike King and Joshua Giardino even made some <a href="http://www.seomoz.org/blog/just-how-smart-are-search-robots">very interesting points</a> based on the patents being taken out by search engines as an indicator of what they&#8217;re capable of, or will soon be capable of.</p>
<p>Their research (and that of a good many others) shows that Googblebot is no longer a simple text reader. Its ability to interact intelligently with Java has been well established for a while now, and official sources announced new capabilities for dealing with AJAX POST requests last month. There is no doubt that search crawlers can capture more than ever before.</p>
<p>So, what does a smarter Googlebot (and smarter crawlers more generally) mean for SEO? Search professionals are going to be a little more careful about the way they do some things, but the main take-home message is this: usability and design considerations aren&#8217;t just about user experience any more. They&#8217;re going to have an impact on organic search too.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drjess.com/2011/12/moving-goalposts-in-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new site and a new client</title>
		<link>http://drjess.com/2011/11/a-new-site-and-a-new-client/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-site-and-a-new-client</link>
		<comments>http://drjess.com/2011/11/a-new-site-and-a-new-client/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drjess.com/?p=249</guid>
		<description><![CDATA[The brand new South Wales Parks and Gardens website is now live. More content will be added over the next few weeks as more of the favourite parks and garden attractions around Cardiff, Swansea, and Newport come on board. We&#8217;ll be working hard on making this new site as visible as possible. It might be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drjess.com/wp-content/uploads/2011/11/parkslogo.jpg"><img class="alignright size-full wp-image-250" title="parkslogo" src="http://drjess.com/wp-content/uploads/2011/11/parkslogo.jpg" alt="" width="256" height="140" /></a>The brand new <a title="South Wales Parks and Gardens" href="http://southwalesgardens.org/">South Wales Parks and Gardens</a> website is now live. More content will be added over the next few weeks as more of the favourite parks and garden attractions around Cardiff, Swansea, and Newport come on board. We&#8217;ll be working hard on making this new site as visible as possible.</p>
<p>It might be getting pretty close to winter out there but that&#8217;s no reason to abandon healthy outdoor fun for the rest of the year. The number, diversity, and quality of things to do around South Wales never fails to amaze us, so go and check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://drjess.com/2011/11/a-new-site-and-a-new-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked Google Quality Rating information</title>
		<link>http://drjess.com/2011/11/leaked-google-quality-rating-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leaked-google-quality-rating-information</link>
		<comments>http://drjess.com/2011/11/leaked-google-quality-rating-information/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drjess.com/?p=243</guid>
		<description><![CDATA[Potpiegirl.com is current hosting a very interesting document. The leaked handbook contains a wealth on information on the way good makes quality ratings- although it has to be said that human raters are only one small cog in the search engine ranking machine, before anyone gets too excited. Much of the manual content was pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Potpiegirl.com is current hosting a very interesting document. The leaked handbook contains a wealth on information on the way good makes quality ratings- although it has to be said that human raters are only one small cog in the search engine ranking machine, before anyone gets too excited.</p>
<p>Much of the manual content was pretty much as the SEO community had long suspected but there were a few interesting points. Probably the most interesting is about the way Google assumes intent on the part of a searcher. It&#8217;s not just a question of guessing that you&#8217;d be more likely to be after local shops and services but a deeper assumption that in order to be relevant to a keyword, you should be relevant to their idea of a dominant interpretation of that keyword, if there is one.</p>
<p>The other biggie is that duplicate content doesn&#8217;t necessarily bring up a red flag. There is a more subtle discrination going on. This tallies well with a few things I&#8217;ve seen over the last few months and there are probably other analysts who feel the same.</p>
<p>Most people won&#8217;t be making major adjustments to their SEO strategy after reading the 125 document (or any of the commentary that&#8217;s popping up all over the search community). It might, however, be really useful to anyone who has suffered a big drop in organic traffic and can&#8217;t figure out exactly what went wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjess.com/2011/11/leaked-google-quality-rating-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More changes to Google Analytics</title>
		<link>http://drjess.com/2011/10/more-changes-to-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-changes-to-google-analytics</link>
		<comments>http://drjess.com/2011/10/more-changes-to-google-analytics/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drjess.com/?p=233</guid>
		<description><![CDATA[If you&#8217;ve looked at Google Analytics search keywords lately, you might have seen something unexpected. (not provided) will be showing up here a lot more frequently from now on. Google has decided to encrypt search information relating to signed-in users. Supposedly that will only mean information disappears for a small percentage of users on the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve looked at Google Analytics search keywords lately, you might have seen something unexpected. (not provided) will be showing up here a lot more frequently from now on. Google has decided to encrypt search information relating to signed-in users. Supposedly that will only mean information disappears for a small percentage of users on the average site, but some are already reporting considerable swings. And if more people start browsing and searching while signed-in, as Google no doubt intends, the impact of this decision is only going to get heavier.<a href="http://drjess.com/wp-content/uploads/2011/10/googleblog.jpg"><img class="alignright size-full wp-image-234" title="googleblog" src="http://drjess.com/wp-content/uploads/2011/10/googleblog.jpg" alt="Google blog log" width="152" height="59" /></a></p>
<p>Why did they do this? Well, the official statement cited privacy concerns but people some have <a href="http://outspokenmedia.com/seo/google-invests-in-privacy-for-profit/">other ideas</a>. In fact, quite a lot of people have other ideas and most of them don&#8217;t like new scheme one little bit.</p>
<p>Of course, this isn&#8217;t the only change they&#8217;ve made lately. The new toys provided in Google Analytics/Webmaster tools are intended to help with SEO, but at first glance there doesn&#8217;t seem to be much data in there that couldn&#8217;t be obtained elsewhere in a neater, rather more informative package. It seems they&#8217;ve taken away more than they&#8217;ve given.</p>
<p>The change to search keyword reporting is more likely to irritate the analytics community than it is to cause huge uncertaintly for individual websites, but as always, being aware of changes to algorithms and reporting platforms is the best way to make sure that a new pattern isn&#8217;t mistakenly attributed. If you see (not provided) popping up, it&#8217;s nothing to do with a change in your traffic, just a change in what Google is willing to tell you about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjess.com/2011/10/more-changes-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO around Cardiff</title>
		<link>http://drjess.com/2011/10/seo-around-cardiff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-around-cardiff</link>
		<comments>http://drjess.com/2011/10/seo-around-cardiff/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drjess.com/?p=226</guid>
		<description><![CDATA[While we do work with sites across the UK (and sometimes in the US and Canada as well) it&#8217;s always nice to find new clients right here in South Wales. This month has been a very busy one so far, particularly in terms of SEO for Cardiff companies. Here are a couple of new sites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drjess.com/wp-content/uploads/2011/10/SGLogo.jpg"><img class="alignleft size-full wp-image-227" title="SGLogo" src="http://drjess.com/wp-content/uploads/2011/10/SGLogo.jpg" alt="Surveys Gwalia" width="222" height="102" /></a>While we do <a href="http://drjess.com/wp-content/uploads/2011/10/SciEntslogo.jpg"><img class="alignright size-full wp-image-228" title="SciEntslogo" src="http://drjess.com/wp-content/uploads/2011/10/SciEntslogo.jpg" alt="SciEnts science shows" width="222" height="89" /></a>work with sites across the UK (and sometimes in the US and Canada as well) it&#8217;s always nice to find new clients right here in South Wales. This month has been a very busy one so far, particularly in terms of SEO for Cardiff companies. Here are a couple of new sites we&#8217;re going to be helping:</p>
<p>Surveys Gwalia offer a full range of topographical and land surveying services, and are particularly well known for <a title="Surveys Gwalia underground mapping" href="http://www.surveysgwalia.co.uk/underground-mapping">underground mapping</a>. Like us, they work in South Wales and further from home too.</p>
<p>SciEnts is the place to go to find the best in <a title="Scients Science Shows" href="http://www.scients.co.uk/">science shows</a>, science workshops, school presentations and scientifically-themed after dinner speakers. Every listing is hand picked for quality of entertainment as well as education.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjess.com/2011/10/seo-around-cardiff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web analytics accuracy issues- why don&#8217;t the numbers match up?</title>
		<link>http://drjess.com/2011/09/web-analytics-accuracy-issues-why-dont-the-numbers-match-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-analytics-accuracy-issues-why-dont-the-numbers-match-up</link>
		<comments>http://drjess.com/2011/09/web-analytics-accuracy-issues-why-dont-the-numbers-match-up/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technical notes]]></category>

		<guid isPermaLink="false">http://drjess.com/?p=221</guid>
		<description><![CDATA[At first glance, web analytics (the practice of finding out about what visitors do on your site) should be easy. All you have to do is track each one, find out which pages they visit and how long they spend on them. However, even a total number of visitors per day or per week can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drjess.com/wp-content/uploads/2011/09/GA.jpg"><img class="alignright size-full wp-image-223" title="GA" src="http://drjess.com/wp-content/uploads/2011/09/GA.jpg" alt="" width="185" height="120" /></a>At first glance, web analytics (the practice of finding out about what visitors do on your site) should be easy. All you have to do is track each one, find out which pages they visit and how long they spend on them. However, even a total number of visitors per day or per week can be very hard to pin down with any accuracy.</p>
<p>Most people treat the figures that come from Google Analytics or another reporting suite as gospel, so it often comes as a shock when two sets of figures are compared. If the visitor numbers that come out of Google Analytics are plotted against the visitor numbers obtained by statistical analysis of the server logs, the GA figures will almost always be significantly lower.</p>
<p>It&#8217;s actually pretty hard to count visitors. First of all, you have to decide who should be counted- there is a world of difference between a real person looking at your site and an automated search crawler indexing the pages. Server logs count both search bots and human browsers, and while tools like AWStats and Webalizer do try and filter out the crawlers it can be quite hard to catch them all, so real visitor numbers might be a little inflated.</p>
<p>Google Analytics uses another approach. Users loading a page trigger a piece of Javascript. This code snippet is not tripped by robot crawlers, so the only people who register as visitors are real people. The downside is that a significant percentage of users browse the internet with Java disabled so they aren&#8217;t counted either. Therefore Google Analytics tends to underestimate visitor numbers.</p>
<p>There is also the issue of what counts as a session. If a user closes their browser window and then immediately reopens it on one of your pages, does that count as a separate visit? If they are inactive for an hour, then resume browsing, should that count as the same session? Different analytics packages have different ways of counting sessions and this will also affect total visit counts.</p>
<p>Then there are sampling issues. If your site sees millions of visits, some software packages will sample the dataset rather than examine each individual element. This can provide a good statistical picture of what&#8217;s going on, but it inevitably introduces some degree of error.</p>
<p>So, with all those accuracy problems, how can web analysts hope to generate useful insights? Consistency is the key. If Google Analytics always underestimates visitor numbers by 12% because 12% of the target market disables Java, the exact figures may be off but the trends are still sound. A 30% rise in visitor numbers is still a 30% rise in visitor numbers, even if the exact numbers aren&#8217;t known precisely.</p>
<p>Usually, problems only arise when measurement methods change. If you&#8217;re moving from one analytics package to another, it&#8217;s good practice to run the two side by side for at least a month. That way you&#8217;ll be able to see how the two sets of figures relate to one another. Don&#8217;t worry if they don&#8217;t match up exactly, because they almost certainly won&#8217;t!</p>
]]></content:encoded>
			<wfw:commentRss>http://drjess.com/2011/09/web-analytics-accuracy-issues-why-dont-the-numbers-match-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Twitter monitoring for busy businesses</title>
		<link>http://drjess.com/2011/09/quick-twitter-monitoring-for-busy-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-twitter-monitoring-for-busy-businesses</link>
		<comments>http://drjess.com/2011/09/quick-twitter-monitoring-for-busy-businesses/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 12:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical notes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://drjess.com/?p=211</guid>
		<description><![CDATA[No business wants to waste time (and therefore money) on activities that don&#8217;t deliver a good return, and it&#8217;s true that some people still consider Twitter a social tool rather than a commercial one, but there are plenty of reasons to get involved with it. Twitter can be used to establish yourself as a knowledgeable [...]]]></description>
			<content:encoded><![CDATA[<p>No business wants to waste time (and therefore money) on activities that don&#8217;t deliver a good return, and it&#8217;s true that some people <a href="http://drjess.com/wp-content/uploads/2011/09/TwitterBird.jpg"><img class="alignright size-full wp-image-212" title="TwitterBird" src="http://drjess.com/wp-content/uploads/2011/09/TwitterBird.jpg" alt="" width="94" height="76" /></a>still consider Twitter a social tool rather than a commercial one, but there are plenty of reasons to get involved with it. Twitter can be used to establish yourself as a knowledgeable expert in your field, or it can be used to find new clients directly.</p>
<p>In terms of the raw number of searches performed each month, Twitter sees more than Bing and Yahoo together. The figure is a little misleading (the percentage of automated searches is much higher on Twitter) but it does demonstrate the massive power and influence of social media. Twitter is now being used as a source of news as well as entertainment.</p>
<p>Social searching is also growing fast. 20 years ago, you might have picked up the telephone directory when to find a local plumber. 10 years ago, searching through Google would have been just as likely. Now, rather than relying on a search engine&#8217;s rankings to find the best plumber in your area, you may well put out a call on Facebook or Tweet something like &#8216;Anyone know a good plumber in Philadelphia?&#8217;</p>
<p>People who use Twitter in this way are looking for trusted recommendations from real people, but smart businesses who monitor Twitter for terms like &#8220;plumber&#8221; + &#8220;Philadelphia&#8221; can also reply, and if they appear helpful they&#8217;ve got a good chance of picking up a new client.</p>
<p>Twitter monitoring isn&#8217;t difficult and it doesn&#8217;t have to take up time. Tools like <a href="http://monitter.com">Monitter</a> (monitter.com) trawl through Twitter traffic in real time, collecting relevant posts within a set geographical area. Others, like <a href="http://tweetbeep.com">Tweetbeep</a>  can send email updates whenever your chosen set of search terms comes up. If you use Google Alerts to monitor new websites, Tweetbeep can extend your watch to include Twitter traffic. <a href="http://twazzup.com">Twazzup</a>  searches through recent news items and Tweets for the terms of your choice. There are also numerous mobile apps for sending, reading, and monitorring tweets.</p>
<p>If you&#8217;re serious about Twitter monitoring Monitter can be left running in the background as you work. Once set up, Tweetbeep won&#8217;t bother you unless something relevant comes up, and whenever you happen to have a spare five minutes, you can check Twazzup or a mobile app like Echofon. Twitter monitoring doesn&#8217;t have to take long and it doesn&#8217;t have to be complex. Anyone can do it, and enjoy the benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjess.com/2011/09/quick-twitter-monitoring-for-busy-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A timeline of Google algorithm changes</title>
		<link>http://drjess.com/2011/09/a-timeline-of-google-algorithm-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-timeline-of-google-algorithm-changes</link>
		<comments>http://drjess.com/2011/09/a-timeline-of-google-algorithm-changes/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drjess.com/?p=208</guid>
		<description><![CDATA[Following on from last month&#8217;s post on keeping changelogs, we were asked if there is a public record of major Google algorithm changes over the past few years. If your site traffic goes up or down dramatically, it could be something you did or it could be the ranking algorithm that&#8217;s changed. Happily, there is [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from last month&#8217;s post on keeping changelogs, we were asked if there is a public record of major Google algorithm changes over the past few years. If your site traffic goes up or down dramatically, it could be something you did or it could be the ranking algorithm that&#8217;s changed.</p>
<p>Happily, there is a handy record of <a href="http://www.seomoz.org/google-algorithm-change">algorithm updates</a> over at SEOMoz. It only covers the bigger changes but it&#8217;s very useful nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjess.com/2011/09/a-timeline-of-google-algorithm-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

